

2023 CAT D6
$299,000
- Condition: New
- Model: D6
- Emissions: U.S. EPA Tier 4 Final, EU Stage V, Korea Tier 4 Final
Payment details
Learn more
Financing
Learn more
Shipping & pick-up
Learn more
FAQ
Learn more
FEATURES AND DESCRIPTION
The new Cat D6 dozer helps you move material at a lower cost with a fully automatic transmission, outstanding fuel efficiency and reduced service/maintenance costs. The D6 is legendary versatility you have come to trust, with added Performance and efficiency to help you take your business to the next level. Includes 6-way blade, ripper, winch ready lines.General | |
---|---|
Manufacturer | CAT |
Model | D6 |
Year | 2023 |
Category | Bulldozers |
Subcategory | Dozers |
Condition | New |
Hours | 10 |
Engine | |
---|---|
Engine Model | Cat C9.3B |
Build Number | 20A |
Emissions | U.S. EPA Tier 4 Final, EU Stage V, Korea Tier 4 Final |
Net Power Rated Isosae J | 215.0 HP |
Net Power Rated Isosae Jdin | 219.0 HP |
Note | All non-road Tier 4 Interim and Final, Stage IIIB, IV and V, and Korea Tier 4 diesel engines are required to use only Ultra Low Sulfur Diesel (ULSD) fuels containing 15 ppm EPA/10 ppm EU (mg/kg) sulfur or less. Biodiesel blends up to B20 (20% blend by volume) are acceptable when blended with 15 ppm (mg/kg) sulfur or less ULSD. B20 should meet ASTM D7467 specification (biodiesel blend stock should meet Cat biodiesel spec, |
Note Three | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.36 kg of refrigerant which has a CO2 equivalent of 1.946 metric tonnes. |
Notetwo | Diesel Exhaust Fluid (DEF) used in Cat Selective Catalytic Reduction (SCR) systems must meet the requirements outlined in the International Organization for Standardization (ISO) standard 22241. |
Operational | |
---|---|
Blades Capacity Lgp Su | 7.5 yd 00b3 |
Blades Capacity Lgp Vpat Blade | 5.8 yd 00b3 |
Blades Capacity Lgp Vpatwide Gauge | 6.4 yd 00b3 |
Blades Capacity Su | 7.4 yd 00b3 |
Blades Capacity Vpat | 5.4 yd 00b3 |
Blades Width Lgp Sblade | 5.0 yd 00b3 |
Blades Width Lgp Su | 7.5 yd 00b3 |
Blades Width Lgp Vpat Blade | 5.8 yd 00b3 |
Blades Width Lgp Vpatwide Gauge | 6.4 yd 00b3 |
Blades Width Su | 10.9 ft |
Blades Width Vpat | 5.4 yd 00b3 |
Service Refill Capacities Def Tank | 7.4 gal (US) |
Service Refill Capacities Fuel Tank | 90.0 gal (US) |
Service Refill Capacities Power Train | Fully Automatic Mechnical |
Dimensions | |
---|---|
Height | 124.9 in |
Ground Clearance | 14.2 in |
Dimensions Lgp Ground Clearance | 361.0 mm |
Dimensions Lgp Ground Pressure | 6.6 psi |
Dimensions Lgp Length Of Machine | 224.4 in |
Dimensions Lgp Length Track On Ground | 116.7 in |
Dimensions Lgp Operating Weight | 48611.0 lb |
Dimensions Lgp Vpat Ground Clearance | 14.2 in |
Dimensions Lgp Vpat Ground Pressure | 6.0 psi |
Dimensions Lgp Vpat Length Of Machine | 233.6 in |
Dimensions Lgp Vpat Length Track On Ground | 132.0 in |
Dimensions Lgp Vpat Operating Weight | 51122.0 lb |
Dimensions Lgp Vpat Width Across End Bits | 13.0 ft |
Dimensions Lgp Vpat Width Across End Bits Angled | 12.0 ft |
Dimensions Lgp Vpat Width Of Standard Track Shoe | 30.0 in |
Dimensions Lgp Vpatin Ground Clearanceone | 15.4 in |
Dimensions Lgp Vpatin Ground Clearancetwo | 15.1 in |
Dimensions Lgp Vpatin Ground Pressureone | 5.8 psi |
Dimensions Lgp Vpatin Ground Pressuretwo | 5.0 psi |
Dimensions Lgp Vpatin Length Of Machineone | 202.1 in |
Dimensions Lgp Vpatin Length Of Machinetwo | 202.1 in |
Dimensions Lgp Vpatin Length Of Track On Groundone | 132.1 in |
Dimensions Lgp Vpatin Length Of Track On Groundtwo | 132.1 in |
Dimensions Lgp Vpatin Machine Heightone | 126.9 in |
Dimensions Lgp Vpatin Machine Heighttwo | 126.9 in |
Dimensions Lgp Vpatin Operating Weightone | 50650.0 lb |
Dimensions Lgp Vpatin Operating Weighttwo | 51875.0 lb |
Dimensions Lgp Vpatin Track Gaugeone | 90.0 in |
Dimensions Lgp Vpatin Track Gaugetwo | 94.0 in |
Dimensions Lgp Vpatin Width Across End Bitsone | 13.2 ft |
Dimensions Lgp Vpatin Width Across End Bitstwo | 14.3 ft |
Dimensions Lgp Vpatin Width Of Standard Track Shoeone | 30.0 in |
Dimensions Lgp Vpatin Width Of Standard Track Shoetwo | 36.0 in |
Dimensions Lgp Vpatwide Gauge Ground Clearance | 14.2 in |
Dimensions Lgp Vpatwide Gauge Ground Pressure | 5.0 psi |
Dimensions Lgp Vpatwide Gauge Length Of Machine | 233.6 in |
Dimensions Lgp Vpatwide Gauge Length Of Track On Ground | 132.0 in |
Dimensions Lgp Vpatwide Gauge Machine Height | 125.0 in |
Dimensions Lgp Vpatwide Gauge Operating Weight | 52526.0 lb |
Dimensions Lgp Vpatwide Gauge Track Gauge | 94.0 in |
Dimensions Lgp Vpatwide Gauge Width Across End Bits | 14.0 ft |
Dimensions Lgp Vpatwide Gauge Width Across End Bits Angled | 13.0 ft |
Dimensions Lgp Vpatwide Gauge Width Of Standard Track Shoe | 36.0 in |
Dimensions Lgp Width Across End Bits | 11.0 ft |
Dimensions Lgp Width Of Standard Track Shoe | 30.0 in |
Dimensions Lgp Width Over Trunnions | 118.1 in |
Dimensions Lgpin Ground Clearance | 14.2 in |
Dimensions Lgpin Ground Clearanceone | 16.2 in |
Dimensions Lgpin Ground Pressure | 6.6 psi |
Dimensions Lgpin Ground Pressureone | 5.1 psi |
Dimensions Lgpin Length Of Machine | 186.2 in |
Dimensions Lgpin Length Of Machineone | 126.9 in |
Dimensions Lgpin Length Of Track On Ground | 117.0 in |
Dimensions Lgpin Length Of Track On Groundone | 127.8 in |
Dimensions Lgpin Machine Height | 124.9 in |
Dimensions Lgpin Machine Heightone | 125.1 in |
Dimensions Lgpin Operating Weight | 50130.0 lb |
Dimensions Lgpin Track Gauge | 82.0 in |
Dimensions Lgpin Track Gaugeone | 90.0 in |
Dimensions Lgpin Width Across End Bits | 11.8 ft |
Dimensions Lgpin Width Across End Bitsone | 12.8 ft |
Dimensions Lgpin Width Of Standard Track Shoe | 30.0 in |
Dimensions Lgpin Width Of Standard Track Shoeone | 36.0 in |
Dimensions Lgpin Width Over Trunnions | 118.0 in |
Dimensions Lgpin Width Over Trunnionsone | 137.4 in |
Dimensions Lgpwide Gauge Ground Clearance | 14.2 in |
Dimensions Lgpwide Gauge Ground Pressure | 5.1 psi |
Dimensions Lgpwide Gauge Length Of Machine | 224.4 in |
Dimensions Lgpwide Gauge Length Of Track On Ground | 128.0 in |
Dimensions Lgpwide Gauge Machine Height | 125.1 in |
Dimensions Lgpwide Gauge Operating Weight | 51441.0 lb |
Dimensions Lgpwide Gauge Track Gauge | 90.0 in |
Dimensions Lgpwide Gauge Width Across End Bits | 13.0 ft |
Dimensions Lgpwide Gauge Width Of Standard Track Shoe | 36.0 in |
Dimensions Lgpwide Gauge Width Over Trunnions | 137.4 in |
Dimensions Vpat Ground Clearance | 16.6 in |
Dimensions Vpat Ground Pressure | 7.1 psi |
Dimensions Vpat Length Of Machine | 202.1 in |
Dimensions Vpat Length Of Track On Ground | 127.8 in |
Dimensions Vpat Machine Height | 126.9 in |
Dimensions Vpat Operating Weight | 49030.0 lb |
Dimensions Vpat Track Gauge | 82.0 in |
Dimensions Vpat Width Across End Bits | 12.0 ft |
Dimensions Vpat Width Across End Bits Angled | 11.0 ft |
Dimensions Vpat Width Of Standard Track Shoe | 24.0 in |
Ground Pressure | 7.9 psi |
Length Of Machine | 186.2 in |
Length Track On Ground | 116.7 in |
Operating Weight | 48500.0 lb |
Track Gauge | 76.0 in |
Width Across End Bits | 10.8 ft |
Width Of Standard Track Shoe | 24.0 in |
Width Over Trunnions | 106.0 in |
At the time of purchase, a $500 deposit per equipment will be charged to your credit card.
Once the deposit is processed, you will receive an email that confirms your equipment is reserved and you will get detailed instructions on how to finalize your equipment purchase. A seller representative will contact you within one (1) business day to assist you in this process.
The balance must be paid by wire transfer. If payment is not received within three (3) business days, the equipment will no longer be reserved, and your deposit may be refunded.
Deposit Refund
A Deposit is refundable up to the close of business on the third business day following the payment of the Deposit. To request a refund, submit your request to tequip@toromont.com with your Order Confirmation Number, a Toromont Equip representative will contact you to finalize the refund as per the terms of the General Sale & Service Agreement available at Check Out.
Buyer is responsible for shipping arrangements and all costs related to transporting the equipment including permits, brokerage, tear-down, cranes, or other incidentals that may be required to legally transport your purchase.
Following the settlement of the outstanding balance, arrangements must be made immediately to have equipment picked up within ten (10) business days as the company selling the equipment may, at its discretion, assess storage fees.